---
title: Distributor Network | Spectrum Control
description: Find a Distributor of Spectrum Control products in your area.
image: https://info.spectrumcontrol.com/hubfs/APITech%20is%20now%20Spectrum%20Control.png
---

[![Spectrum Control horizontal small logo transparent](https://info.spectrumcontrol.com/hubfs/Spectrum%20Control%20horizontal%20small%20logo%20transparent.png)](https://www.apitech.com/)

## **Spectrum Control Distributor Network**

##### Find your distributor today

[US and Canada](https://info.spectrumcontrol.com/distributor-network#section1) [Asia Pacific](https://info.spectrumcontrol.com/distributor-network#section2) [Europe](https://info.spectrumcontrol.com/distributor-network#section3) [Latin America](https://info.spectrumcontrol.com/distributor-network#section4)

## US and Canada

| Distributor | Phone number | EIS | RF2M | Inmet | Weinschel |
| --- | --- | --- | --- | --- | --- |
| [Arrow Electronics](http://www.arrow.com/) | (800) 777-2776 | Yes | Yes | No | No |
| [Aschbacher & Associates](http://www.aschinc.com/) | 888-549-9100 | Yes | No | No | No |
| [Mouser Electronics](https://www.mouser.com/manufacturer/api-technologies/) | (800) 346-6873 | Yes | Yes | No | No |
| [RFMW, Ltd.](http://www.rfmw.com/) | 1-877-FOR-RFMW (367-7369) | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) | (800) 737-6937 | Yes | Yes | Yes | Yes |
| [TTI](http://www.ttiinc.com/) | (800) 225-5884 | Yes | Yes | No | No |

## Asia Pacific

| Distributor | Phone number | EIS | RF2M | Inmet | Weinschel |
| --- | --- | --- | --- | --- | --- |
| [Arrow Asia](https://www.arrow.com/en/divisions/electronic-components/asia-pacific) | (852) 2484 2484 | Yes | Yes | No | No |
| [Mouser Electronics](https://www.mouser.jp/manufacturer/api-technologies/) | +65 6788 9233 | Yes | Yes | No | No |
| [RFMW, Ltd.](http://www.rfmw.com/) (Malaysia) | +65 6316 3389 | Yes | Yes | Yes | Yes |
| [RFMW, Ltd.](http://www.rfmw.com/) (India) | + 91 9880957520 | Yes | Yes | Yes | Yes |
| [RFMW, Ltd.](http://www.rfmw.com/) (Singapore) | +65 6316 3389 | Yes | Yes | Yes | Yes |
| [RFMW, Ltd.](http://www.rfmw.com/) (South East Asia) | +65 6316 3389 | Yes | Yes | Yes | Yes |
| [RFMW, Ltd.](http://www.rfmw.com/) (Thailand) | 66899 271 054 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (China) | +86-21-62351788 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (India) | +91 120 4774200 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Japan) | +81 (6) 6314-5557 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (South Korea) | +82 2 539-4731 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Malaysia) | 603-7832-5088 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Philippines) | +63 2-636-8891 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Singapore) | +65 6487 5995 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Taiwan) | +886-2 2698 3288 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Thailand) | +66 (0) 2749-4402 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Vietnam) | +84 96 228 9664 | Yes | Yes | Yes | Yes |
| <http://www.richardsonrfpd.com/content/english/aboutus/Pages/Suppliers-Storefront.aspx?supplierId=434>[TTI Asia](http://www.ttiasia.com/)<http://www.richardsonrfpd.com/content/english/aboutus/Pages/Suppliers-Storefront.aspx?supplierId=434> | +65 6788 9200 | Yes | Yes | No | No |

## Europe

| Distributor | Phone number | EIS | RF2M | Inmet | Weinschel |
| --- | --- | --- | --- | --- | --- |
| [Arrow Electronics](http://www.arrow.com/) | (800) 777-2776 | Yes | Yes | No | No |
| [Mouser Electronics](https://eu.mouser.com/manufacturer/api-technologies/) | +49 (0)8142 65279 10 | Yes | Yes | No | No |
| [RFMW, Ltd.](http://www.rfmw.com/) (UK) | +44-1753-783601 | Yes | Yes | Yes | Yes |
| [RFMW, Ltd.](http://www.rfmw.com/) (Dortmund, Germany) | +49 231 98626758 | Yes | Yes | Yes | Yes |
| [RFMW, Ltd.](http://www.rfmw.com/) (Rosenheim, Germany) | +49 8031 7969240 | Yes | Yes | Yes | Yes |
| [RFMW, Ltd.](http://www.rfmw.com/) (Nordic) | + 46 709569198 | Yes | Yes | Yes | Yes |
| [RFMW, Ltd.](http://www.rfmw.com/) (Guidonia Montecelio, Italy) | +39 0774 359035 | Yes | Yes | Yes | Yes |
| [RFMW, Ltd.](http://www.rfmw.com/) (Paris, France) | +33 1836 45397 | Yes | Yes | Yes | Yes |
| [RFMW, Ltd.](http://www.rfmw.com/) (Israel) | +972 9 7406884 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Germany) | +49-0-89-93099-50 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (France) | +33.1.41.32.15.50 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Italy) | +39 (039) 459 211 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Spain) | +34 (91) 296-8780 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (UK) | +44 (01753) 733010 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control) (Israel) | 972-9-7483232 | Yes | Yes | Yes | Yes |
| [TTI Electronics GmbH](http://www.ttieurope.com/) (Austria) | +43 (0) 1 879 85 90 | Yes | Yes | No | No |
| [TTI Electronics s.r.o.](http://www.ttieurope.com/) (Czech) | +420 541 126 700 | Yes | Yes | No | No |
| [TTI Electronics ApS](http://www.ttieurope.com/) (Denmark - Brondby) | +45 43 29 35 35 | Yes | Yes | No | No |
| [TTI Electronics ApS](http://www.ttieurope.com/) (Denmark - Hammel) | +45 38 413 100 | Yes | Yes | No | No |
| [TTI Electronics Ltd.](http://www.ttieurope.com/) (Hungary) | +36 1 40 22 111 | Yes | Yes | No | No |
| [TTI Electronics AB](http://www.ttieurope.com/) (Nordic) | +46 (0) 859411 800 | Yes | Yes | No | No |
| [TTI](http://www.ttieurope.com/) (Europe) | +49 (0) 8142 6680-0 | Yes | Yes | No | No |
| [TTI](http://www.ttieurope.com/) (Finland) | +358 103870400 | Yes | Yes | No | No |
| [TTI](http://www.ttieurope.com/) (France) | \>+33(0) 555 92 9293 | Yes | Yes | No | No |
| [TTI](http://www.ttieurope.com/) (Germany) | +49 (0) 8142 66 80 110 | Yes | Yes | No | No |
| [TTI Inc.](http://www.ttieurope.com/) (Netherlands) | +31(0) 40 290 16 16 | Yes | Yes | No | No |
| [TTI Inc.](http://www.ttieurope.com/) (UK) | +44 (0) 1494 4600 00 | Yes | Yes | No | No |
| [TTI](http://www.ttieurope.com/) (Italy) | +39 02 82 25 2 1 | Yes | Yes | No | No |
| [TTI](http://www.ttieurope.com/) (Spain & Portugal) | +34 (0) 93 645 25 75 | Yes | Yes | No | No |
| [TTI Inc.](http://www.ttieurope.com/) (Switzerland) | +41 (0) 41 76741 90 | Yes | Yes | No | No |
| [TTI Sp.zo.o](http://www.ttieurope.com/) (Poland) | +48(0) 55 279 67 57 | Yes | Yes | No | No |

## Latin America

| Distributor | Phone number | EIS | RF2M | Inmet | Weinschel |
| --- | --- | --- | --- | --- | --- |
| [Mouser Electronics](https://www.mouser.mx/manufacturer/api-technologies/) |   | Yes | Yes | No | No |
| [RFMW, Ltd.](http://www.rfmw.com/) | 52-33-1524-1514 | Yes | Yes | Yes | Yes |
| [Richardson RFPD](https://shop.richardsonrfpd.com/Supplier/Index/API__Technologies-slash-Spectrum__Control)  | +55 11 3613-9375 | Yes | Yes | Yes | Yes |

### Stay informed of Spectrum Control's latest developments.

Spectrum Control always strives to be the innovator at the forefront of Radio Frequency & Microwave technology. Stay in touch to learn more.

 

[![Keep Informed](https://no-cache.hubspot.com/cta/default/5942715/d564041f-99b1-4aed-816d-b88af701e331.png)](https://cta-redirect.hubspot.com/cta/redirect/5942715/d564041f-99b1-4aed-816d-b88af701e331)

- [Documentation](https://www.spectrumcontrol.com/resources)
- [Tools and Resources](https://www.spectrumcontrol.com/tools-resources)
- [Supplier Portal](https://suppliers.spectrumcontrol.com/)
- [Partner's Login](https://partners.spectrumcontrol.com/Account/Login?ReturnUrl=%2f)
- [Disclaimer](https://www.spectrumcontrol.com/disclaimer)
- [Privacy Policy](https://www.spectrumcontrol.com/privacy-policy)
- [Terms and Conditions](https://www.spectrumcontrol.com/terms-conditions)
- Copyright 2026

<https://www.linkedin.com/company/spectrumcontrol/?trk=tyah>